Moderator: Charles Gave, Gaveco Ltd
Ken Kroner, Barclays Global Investors
| Piotr Poloniecki, Apollo Advisors Limited | | |
| Ezra Zask, Ezra Zask Associates, Inc. | | |
| | | |
| 11:00 | Morning break Nine Kings Foyer |
| | | |
| 11:30 | Option A - Institutional panel A look at the future shape of institutional portfolios: where do hedge funds fit in? Nine Kings B & C |
| Moderator: David Moore, Global Fund Analysis Chris Kemp, Caparo Group | | | | |
| Paul Audu, HSBC Actuaries and Consultants Limited | | |
| David Duncan, Global Asset Management | | |
| Stephen Oxley, Watson Wyatt Michael Azlen, Asset Alliance | | |
| Option B - Fixed Income Arbitrage Nine Kings D | | |
| Moderator: Owen Brolly, Global Fund Analysis Jack Barry, Beacon Hill Asset Management | | |
| Basil Williams, Concordia Advisors LLC | | |
| Harlan Simon, Clinton Group | | |
| | | |
| 12:15 | Lunch - sponsored by iShares The Westbourne Suite |
| | | |
| 13:15 | Lunchtime address by Dan Strachman | |
| | | |
| 14:00 | Option A - Europe Nine Kings B & C | | |
| Moderator: Owen Brolly, Global Fund Analysis David Donnelly, Gordon House Asset Management | | |
| Chantal Brennan, AIG Global Investment Group | | |
| John Bennett, Global Asset Management | | |
| Option B - US/Global Equity Nine Kings D | |
| Moderator:David Moore, Global Fund Analysis Simon Melluish, Gartmore Investment Management | | |
| Phil Schmitt, Polar Securities | | |
| Geoffrey Gardner, Orbis Investment Management | | |
| | | |
| 14:45 | Option A - Asia Nine Kings B & C | | |
| Moderator: Sanjay Tikku, Global Fund Analysis Shigeru Masuda, The Zeron Group | | |
| Bruce Johnson, Wharton Investment Management | | |
| Michael Shimoko, Sparx Asset Management | | |
| Michael Gibson, Long Investment Management | |
| Option B - Emerging Markets Nine Kings D | |
| Moderator:Majed Muhtaseb, CFA, Global Fund Analysis Jerome Booth, Ashmore Investment Management | | |
| Bill Browder, Hermitage Capital Management | | |
| | | |
| 15:30 | Option A - Equity Arbitrage Nine Kings B & C | | |
| Moderator: Sanjay Tikku, Global Fund Analysis George Philips, Axis Capital Management | | |
| James Dinan, York Capital Management Ltd | | |
| Howard Fischer, DKR Capital | | |
| Option B - Fund of Funds Nine Kings D | |
| Moderator:Owen Brolly, Global Fund Analysis David Goldfarb, Gems Investment Research Ltd | | |
| Frederic Neefs, Credit Agricole Alternative Investment Products Group | | |
| Jonathan Lach, Mezzacappa Management | | | |
| Mark Barker, Momentum UK Limited | |
| | | |
| 16:15 | Afternoon break Nine Kings Foyer | | |
| | | |
| 16:30 | Option A - Sector Managers Nine Kings B & C | | |
| Moderator: Piotr Poloniecki, Apollo Advisors Ltd Viren Mehta, MP Biopharmaceutical Fund | | | |
| Philip Gibbs, Jupiter Asset Management | | |
| Andrew Sandler, Sandler Capital Management | | |
| Rus Newton, Global Advisors | | |
| Option B - New Fund Forum Nine Kings D | |
| Moderator:Tom Joski, CFA, Fortune Asset Management John Horseman, Horseman Capital Management | | |
| Anthony Todd, Aspect Capital | | |
| Ben Guest, Lazard Asset Management | | |
| Stephen Peak, Henderson Global Investors(sponsored by Fortune Asset Management) | | |
| | | |
| 17:15 | Option A - Sector Managers Nine Kings B & C | | |
| Moderator: Piotr Poloniecki, Apollo Advisors Ltd Joe Self, Princeton Capital | | | | |
| E. Wayne Nordberg, KBW Asset Management | | |
| Sam Isaly, Orbimed Advisors | | |
| Option B - Market Wizards "Great Trading Strategies Uncovered" Nine Kings D | |
| Jack Schwager, Market Wizard Funds | |
| Ed Seykota, Galt Capital LLP | |
| | | |
| 18:00 | Close of Conference | | |
| | | |
| 18:30 | Cocktail reception Nine Kings Foyer | | |
| | | |
| 19:15 | Gala dinner and GFA awards | | |
| | | |